BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 01 March 2019
Name of applicant: | iomart Group plc | |||
Name of scheme(s): | Enterprise Management Incentive scheme; Unapproved scheme; Employee Sharesave scheme. | |||
Period of return: | From: | 1 September 2018 | To: | 28 February 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 2,932,124 Ordinary 1p Shares | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 685,716 Ordinary 1p Shares | |||
Less: Number of securities issued/allotted under scheme(s) during period: | (138,656) Ordinary 1p Shares | |||
Less: Number of securities forfeited under scheme(s) during period | (58,687) Ordinary 1p Shares | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 3,420,497 Ordinary 1p Shares | |||
Number and class of securities originally listed and the date of admission | *6,836,658 Ordinary 1p Shares | |||
Name of contact: | Andrew McDonald |
Telephone number of contact: | 0141-931-6400 |
*1,655,855 shares were admitted as part of the Approved Share Option Scheme on 8 September 2003
*2,748,000 shares were admitted as part of the EMI Share Option Scheme on 8 September 2003
*2,376,294 shares were admitted as part of the Unapproved Share Option Schemes on 8 September 2003
*56,509 shares were admitted as part of the Save As You Earn Scheme on 8 September 2003
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.