4 October 2021
iomart Group plc
("iomart", the "Group" or the "Company")
Directors' Shareholding
iomart (AIM:IOM), the cloud computing company, has been notified of the following purchase of shares on 1 October 2021 by Directors of the Company :
· Reece Donovan, Chief Executive Officer, purchased 8,200 ordinary shares of 1 pence each at a price of 182.5 pence per Ordinary Share. Following this transaction, Reece Donovan's beneficial interest in the Company is 18,950 Ordinary Shares representing 0.017% of the total voting rights in the Company.
· Ian Steele, Chairman, purchased 5,400 ordinary shares of 1 pence each at a price of 177.2 pence per share. Following this transaction, Ian Steele's' beneficial interest is 15,400 Ordinary Shares representing 0.014% of the voting rights in the Company.
· Richard Masters, Non-Executive Director, and his wife, Susan Masters, each purchased 2,700 ordinary shares of 1 pence each at a price of 182.8 pence per share. Following these transactions, Richard Master's beneficial interest is 11,400 Ordinary Shares representing 0.010% of the voting rights in the Company.
The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulation, provide further detail.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Reece Donovan | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Executive Officer | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary Shares of 1p each
GB0004281639 | ||||
b. | Nature of the transaction | Purchase of Shares
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
| ||||
e. | Date of the transaction | 1st October 2021 | ||||
f. | Place of the transaction | London Stock Exchange, AIM Market (XLON) | ||||
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Ian Steele | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chairman | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary Shares of 1p each
GB0004281639 | ||||
b. | Nature of the transaction | Purchase of Shares
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
| ||||
e. | Date of the transaction | 1st October 2021 | ||||
f. | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Richard Masters | ||||
2. | Reason for the notification | |||||
a. | Position/status | Non-Executive Director | ||||
b. | Initial notification /Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | iomart Group plc | ||||
b. | LEI | 213800MME6X5NGP7NC68 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary Shares of 1p each
GB0004281639 | ||||
b. | Nature of the transaction | Purchase of Shares
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price
|
| ||||
e. | Date of the transaction | 1st October 2021 | ||||
f. | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
|
|
For further information:
iomart Group plc |
Tel: 0141 931 6400 |
Reece Donovan, Chief Executive Officer |
|
Scott Cunningham, Chief Financial Officer |
|
|
|
Peel Hunt LLP (Nominated Adviser and Joint Broker) | Tel: 020 7418 8900 |
Edward Knight, Paul Gillam, James Smith |
|
|
|
Investec Bank PLC (Joint Broker) | Tel: 020 7597 4000 |
Patrick Robb, Virginia Bull, Sebastian Lawrence |
|
|
|
Alma PR | Tel: 020 3405 0205 |
Caroline Forde, Hilary Buchanan, Joe Pederzolli |
|
About iomart Group plc
For over 20 years iomart Group plc (AIM: IOM) has been helping growing organisations to maximise the flexibility, cost effectiveness and scalability of the cloud. From data centres we own and operate in the U.K., and from connected facilities across the globe, we can provide multiple secure infrastructure solutions from branch office backups, to hyper cloud migrations, and everything in between, delivered typically with a 24/7 managed service. Our team of over 400 dedicated staff work with our customers at the strategy stage through to delivery and ongoing management, to implement the secure cloud solutions that deliver to their business requirements.
For further information about the Group, please visit www.iomart.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.