TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuer | iomart Group plc | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | x | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | Octopus Investments Nominees Limited | |||
4. Full name of shareholder(s) | n/a | |||
5. Date of the transaction and date on | 22/02/2017 | |||
6. Date on which issuer notified: | 23/02/2017 | |||
7. Threshold(s) that is/are crossed or | 10% | |||
8. Notified details: n/a | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB0004281639 | 10,605,955 | 10,605,955 | 10,767,142 | 10,767,142 | 10.02% | |||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
10,767,142 | 10.02% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
n/a | ||
Proxy Voting: | ||
10. Name of the proxy holder: | n/a | |
11. Number of voting rights proxy holder will cease to hold: | n/a | |
12. Date on which proxy holder will cease to hold voting rights: | n/a | |
| ||
14. Contact name: | Bruce Hall | |
15. Contact telephone number: | 0141 931 6400 | |
This information is provided by RNS