TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuer | Iomart Group Plc | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | x | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | x | |||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | Morgan Stanley (Institutional Securities Group and Global Wealth Management) | |||
4. Full name of shareholder(s) | Morgan Stanley & Co. International plc | |||
5. Date of the transaction and date on | 27/01/2016 | |||
6. Date on which issuer notified: | 29/01/2016 | |||
7. Threshold(s) that is/are crossed or | 6% | |||
8. Notified details: | |||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | |||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||||||||||
132,075
|
132,075
|
4,972,005
|
4,972,005
|
4.65%
| |||||||||||
GB0004281639
| |||||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||
Equity Swap (Cash Settled) | N/A |
15-12-2016
| N/A |
1,363,217
| Nominal | Delta | |||||||||
N/A | 1.28% | ||||||||||||||
| |||||||||||||||
Total (A+B+C) | |||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||
6,335,222
| 5.93% | ||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Morgan Stanley & Co. International plc, 25 Cabot Square, Canary Wharf, London E14 4QA is a direct holder of 6,201,880 voting rights (5.81%) and is a subsidiary of Morgan Stanley Investments (UK)
Morgan Stanley Investments (UK), 20 Bank Street, Canary Wharf, London E14 4AD is an indirect holder of 6,201,880 voting rights (5.81%) and is a subsidiary of Morgan Stanley UK Group
Morgan Stanley UK Group, 25 Cabot Square, Canary Wharf, London E14 4QA is an indirect holder of 6,201,880 voting rights (5.81%) is a subsidiary of Morgan Stanley International Limited.
Morgan Stanley International Limited, 25 Cabot Square, Canary Wharf, London E14 4QA is an indirect holder of 6,201,880 voting rights (5.81%) and is a subsidiary of Morgan Stanley International Holdings Inc.
Morgan Stanley International Holdings Inc, c/o The Corporation Trust Company (DE), Corporation Trust Center, 1209 Orange Street, Wilmington, Delaware 19801, USA is an indirect holder of 6,201,880 voting rights (5.81%) and is a subsidiary of Morgan Stanley. | ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease to hold: | N/A | |
12. Date on which proxy holder will cease to hold voting rights: | N/A | |
| Of the total voting rights attached to shares in Section 8A, 4,972,005 (4.65%) of these are the result of stock borrowing agreements | |
14. Contact name: | Bruce Hall | |
15. Contact telephone number: | 0141 931 6400 | |
This information is provided by RNS