Discover Iomart’s financial performance and strategic insights through our latest results, reports, and presentations. Stay informed about the progress we’re making, the goals we’re achieving, and the value we’re delivering to our stakeholders.
Company Reports, AGM Documents, and Presentations
Date | File Name | Report | Presentation | Webcast |
---|---|---|---|---|
09/08/2024 | AGM Attendance Card and Form of Proxy 2024 | AGM Attendance Card and Form of Proxy 2024 | ||
09/08/2024 | Iomart Annual Report and Notice of AGM 2024 | Iomart Annual Report and Notice of AGM 2024 | Iomart Annual Report and Notice of AGM 2024 | |
27/11/2024 | Iomart Half Yearly Results 2024 | Iomart Half Yearly Results 2024 | Iomart Half Yearly Results 2024 |
Date | File Name | Report | Presentation | Webcast |
---|---|---|---|---|
11/08/2023 | AGM Attendance Card and Form of Proxy 2023 | AGM Attendance Card and Form of Proxy 2023 | ||
11/08/2023 | Iomart Annual Report and Notice of AGM 2023 | Iomart Annual Report and Notice of AGM 2023 | ||
05/12/2023 | Iomart Half Yearly Results 2023 | Iomart Half Yearly Results 2023 | Iomart Half Yearly Results 2023 |
Date | File Name | Report | Presentation | Webcast |
---|---|---|---|---|
05/08/2022 | AGM Attendance Card and Form of Proxy 2022 | AGM Attendance Card and Form of Proxy 2022 | ||
05/08/2022 | Notice of AGM 2022 | Notice of AGM 2022 | ||
05/08/2022 | Iomart Annual Report 2022 | Iomart Annual Report 2022 | ||
06/12/2022 | Iomart Half Yearly Results 2022 | Iomart Half Yearly Results 2022 |
Date | File Name | Report | Presentation | Webcast |
---|---|---|---|---|
06/08/2021 | AGM Attendance Card and Form of Proxy 2021 | AGM Attendance Card and Form of Proxy 2021 | ||
06/08/2021 | Iomart Annual Report and Notice of AGM 2021 | Iomart Annual Report and Notice of AGM 2021 | ||
09/12/2021 | Iomart Half Yearly Results 2021 | Iomart Half Yearly Results 2021 |
Date | File Name | Report | Presentation | Webcast |
---|---|---|---|---|
27/07/2020 | AGM Attendance Card and Form of Proxy 2020 | AGM Attendance Card and Form of Proxy 2020 | ||
27/07/2020 | Iomart Annual Report and Notice of AGM 2020 | Iomart Annual Report and Notice of AGM 2020 | ||
02/12/2020 | Iomart Half Yearly Results 2020 | Iomart Half Yearly Results 2020 |
Date | File Name | Report | Presentation | Webcast |
---|---|---|---|---|
29/07/2019 | AGM Attendance Card and Form of Proxy 2019 | AGM Attendance Card and Form of Proxy 2019 | ||
29/07/2019 | Iomart Annual Report and Notice of AGM 2019 | Iomart Annual Report and Notice of AGM 2019 | ||
27/11/2019 | Iomart Half Yearly Results 2019 | Iomart Half Yearly Results 2019 | ||
19/07/2018 | AGM Attendance Card and Form of Proxy 2018 | AGM Attendance Card and Form of Proxy 2018 | ||
19/07/2018 | Iomart Annual Report and Notice of AGM 2018 | Iomart Annual Report and Notice of AGM 2018 | ||
04/12/2018 | Iomart Half Yearly Results 2018 | Iomart Half Yearly Results 2018 | ||
14/07/2017 | AGM Attendance Card and Form of Proxy 2017 | AGM Attendance Card and Form of Proxy 2017 | ||
14/07/2017 | Iomart Annual Report and Notice of AGM 2017 | Iomart Annual Report and Notice of AGM 2017 | ||
30/06/2016 | AGM Attendance Card and Form of Proxy 2016 | AGM Attendance Card and Form of Proxy 2016 | ||
30/06/2016 | Iomart Annual Report and Notice of AGM 2016 | Iomart Annual Report and Notice of AGM 2016 |
AGM Results
AGM Results | Published |
---|---|
AGM Results 2024 | 3 September 2024 |
AGM Results 2023 | 5 September 2023 |
AGM Results 2022 | 31 August 2022 |
AGM Results 2021 | 6 September 2021 |
AGM Results 2020 | 25 August 2020 |
AGM Results 2019 | 28 August 2019 |
General Documents
Document | Published |
---|---|
Articles of Association | 27 August 2009 |
Admission Document and Prospectus | 30 March 2000 |
Supplementary Prospectus | 30 March 2000 |